Property Attributes
- MLS#NJME2082120
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityTrenton
- AreaTrenton City
- NeighborhoodGlen Afton
- Zip08618
- StyleSplit Level
- Year Built1955
- Taxes$ 8546
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2123
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to a beautifully maintained and thoughtfully designed split-level home nestled in Trentons sought-after Glen Afton neighborhood. Lovingly cared for and offering a smart, versatile floor plan, this 4-bedroom, 2.5-bath home combines everyday comfort with plenty of space for entertaining, relaxing, and enjoying the outdoors. While the home is move-in ready and exceptionally well cared for, it also offers the opportunity for a new owner to add their own personal style with select cosmetic updates. From the moment you enter, youll appreciate the pride of ownership that is evident throughout. The spacious living and dining areas feature gleaming hardwood floors, creating a warm and inviting atmosphere while providing an ideal setting for both casual gatherings and more formal entertaining. At the heart of the home is the beautifully remodeled kitchen, designed with both style and functionality in mind. There is an abundance of light cabinetry, generous counter space, and ample storage, making this kitchen a dream for anyone who enjoys cooking and entertaining. Gorgeous granite countertops complement the cabinetry, while the new stainless-steel refrigerator adds a fresh, modern touch. The oversized eat-in kitchen provides plenty of room for a table and chairs and is sure to become one of the most frequently enjoyed spaces in the home. The split-level design provides an exceptionally practical layout with distinct spaces for everyday living. The cozy lower-level living room offers a comfortable retreat for movie nights, relaxing, or gathering with family and friends. The lower level also includes a convenient utility area, providing valuable storage, laundry room, and functionality. The lower level also includes an attractive half bath, featuring an upgraded vanity, classic subway tile, and classic tile flooring. Thoughtful improvements like these add to the homes appeal while maintaining its comfortable, timeless character. Upstairs, youll find four generously sized bedrooms, including a spacious primary suite designed for comfort and privacy. The primary bedroom features its own private bath and ample closet space, creating a relaxing retreat at the end of the day. The additional bedrooms offer flexibility for family, guests, a home office, or hobby space. One of the homes most enjoyable features is the enclosed bonus sunroom, providing an additional space to unwind while enjoying views of the beautifully landscaped grounds. Whether used as a reading room, casual sitting area, home office, or gathering space, this versatile room adds another dimension to the home. Step outside and discover a lush, landscaped backyard that feels like a private oasis. Mature landscaping and a built-in cooking area create a beautiful setting for outdoor enjoyment, while the charming fish pond adds a peaceful and distinctive touch. The yard offers plenty of possibilities for gardening, entertaining, relaxing, or simply enjoying a quiet afternoon outdoors. Additional highlights include a one-car garage, generous storage, hardwood flooring, and a well-designed floor plan that makes excellent use of every level. Most importantly, this is a home that has been meticulously maintained and clearly loved, offering the next owner the benefit of a solid, well-cared-for property with room to personalize and make it their own. Ideally situated in the Glen Afton neighborhood, the location provides convenient access to shopping, dining, public transportation, and major highways, making commuting and everyday errands a breeze. Well cared for, comfortable, versatile, and filled with potential, this Glen Afton home offers the perfect opportunity to enjoy a thoughtfully designed property today while adding your own cosmetic touches over time.
| Price History | |
|---|---|
| 8/12/2026 | Listed $399,999 |
General Features
| Living Area | 2123 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| School District | TRENTON PUBLIC SCHOOLS |
| Year Built | 1955 |
| Levels | 2.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GLEN AFTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rte 29 to Morningside |
| City | TRENTON |
| Senior Community Y/N | No |
| MLS Area | Trenton City (21111) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 145100.0 |
| Tax Annual Amount | 8546.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 188.41 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2123 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00027 |
| Federal Flood Zone | AE |
Interior Features
| Interior Amenities | Formal/Separate Dining Room,Kitchen - Eat-In,Pantry |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Ceramic Tile,Wood,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2123 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Sun/Florida Room,Utility Room,Bathroom 1,Bathroom 2,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BBQ Grill,Water Fountains |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 45000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Stall Shower | ||
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | Flooring - Wood,Formal Dining Room | ||
| Family Room | Lower 1 | |||
| Half Bath | Lower 1 | |||
| Kitchen | Main | Countertop(s) - Granite,Dining Area,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
| Living Room | Main | Flooring - Wood | ||
| Primary Bedroom | Upper 1 | Attached Bathroom | ||
| Sun/Florida Room | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved